stand4palestineaus Instagram profile picture

@stand4palestineaus

Stand For Palestine Australia

Australian Muslims have United to stand up against the horrific ethn’c cleans’ng and g-noci’de. Welcome to the res’stance 🍉 Join us + stay updated 👇

https://linktr.ee/standforpalestine
Unlock all insights

74,742

Followers

349

Following

5,107

Posts

1.7%

Engagement Rate

Followers

Following

Engagement Rate

Posts

Profile History

Date Followers Following Posts Engagement Rate
Apr 15, 2026 74,105 342 5,023 1.36%
Apr 16, 2026 74,158 +0.1% 342 +0.0% 5,030 +0.1% 1.32% -2.9%
Apr 17, 2026 74,193 +0.0% 343 +0.3% 5,032 +0.0% 1.40% +5.4%
Apr 18, 2026 74,252 +0.1% 343 +0.0% 5,033 +0.0% 1.27% -8.8%
Apr 19, 2026 74,334 +0.1% 344 +0.3% 5,037 +0.1% 1.74% +36.5%
Apr 20, 2026 74,376 +0.1% 345 +0.3% 5,039 +0.0% 2.29% +31.8%
Apr 21, 2026 74,416 +0.1% 345 +0.0% 5,038 -0.0% 2.67% +16.7%
Apr 22, 2026 74,453 +0.0% 345 +0.0% 5,043 +0.1% 2.78% +4.1%
Apr 23, 2026 74,491 +0.1% 345 +0.0% 5,044 +0.0% 2.89% +3.8%
Apr 24, 2026 74,508 +0.0% 345 +0.0% 5,044 +0.0% 2.70% -6.6%
Apr 25, 2026 74,523 +0.0% 345 +0.0% 5,046 +0.0% 2.65% -2.0%
Apr 26, 2026 74,555 +0.0% 345 +0.0% 5,048 +0.0% 2.53% -4.6%
Apr 27, 2026 74,582 +0.0% 344 -0.3% 5,050 +0.0% 1.28% -49.3%
Apr 28, 2026 74,585 +0.0% 345 +0.3% 5,054 +0.1% 1.21% -5.8%
Apr 29, 2026 74,603 +0.0% 346 +0.3% 5,034 -0.4% 1.34% +11.0%
Apr 30, 2026 74,620 +0.0% 348 +0.6% 5,044 +0.2% 1.30% -2.7%
May 1, 2026 74,642 +0.0% 348 +0.0% 5,046 +0.0% 1.38% +5.8%
May 2, 2026 74,643 +0.0% 348 +0.0% 5,050 +0.1% 1.23% -10.8%
May 3, 2026 74,659 +0.0% 348 +0.0% 5,057 +0.1% 1.56% +27.1%
May 4, 2026 74,682 +0.0% 348 +0.0% 5,061 +0.1% 1.41% -9.9%
May 5, 2026 74,684 +0.0% 348 +0.0% 5,067 +0.1% 1.48% +5.3%
May 6, 2026 74,682 -0.0% 348 +0.0% 5,070 +0.1% 1.41% -4.6%
May 7, 2026 74,707 +0.0% 348 +0.0% 5,072 +0.0% 1.54% +8.6%
May 8, 2026 74,718 +0.0% 348 +0.0% 5,078 +0.1% 1.21% -21.5%
May 9, 2026 74,726 +0.0% 348 +0.0% 5,086 +0.2% 1.17% -3.1%
May 10, 2026 74,710 -0.0% 348 +0.0% 5,090 +0.1% 0.72% -38.3%
May 11, 2026 74,703 -0.0% 348 +0.0% 5,098 +0.2% 0.91% +26.9%
May 12, 2026 74,685 -0.0% 348 +0.0% 5,100 +0.0% 1.11% +21.8%
May 13, 2026 74,705 +0.0% 349 +0.3% 5,104 +0.1% 1.02% -8.6%
May 14, 2026 74,742 +0.0% 349 +0.0% 5,107 +0.1% 1.68% +65.2%

Recent Posts (Last 30 days)

Instagram Post Thumbnail
13
0
0.02%
May 14, 2026
Grotesque scenes being lead by B🐽n Gvir 🤮...
Instagram Post Thumbnail
9,773
2,290
16.14%
May 14, 2026
Germany's intelligence agency has classified the watermelon as an antisemitic symbol and also classi...
Instagram Post Thumbnail
591
69
0.88%
May 14, 2026
📢 An ex-I0F volunteer faces court today for assault charges after pushing a pro-p4l demonstrator ...
Instagram Post Thumbnail
897
67
1.29%
May 13, 2026
Ever look at your payslip every fortnight and wonder where all that tax money is actually going? Th...
Instagram Post Thumbnail
114
17
0.18%
May 13, 2026
Anzac Day was once a sombre reflection on the horrors of war, but particularly since the Howard era ...
Instagram Post Thumbnail
2,081
700
3.72%
May 13, 2026
Australia’s most prominent pro-Isr43l lobby organisation, the Executive Council of Australian Jewr...

Track any account on Instagram