Is this your profile? Unlock advanced analytics by registering for free.
12,575
Followers
657
Following
251
Posts
1.9%
Engagement Rate
Followers
Following
Engagement Rate
Posts
Profile History
Date | Followers | Following | Posts | Engagement Rate |
---|---|---|---|---|
Aug 30, 2025 | 12,581 | 636 | 218 | 3.35% |
Aug 31, 2025 | 12,578 -0.0% | 636 +0.0% | 218 +0.0% | 3.69% +10.3% |
Sep 1, 2025 | 12,578 +0.0% | 636 +0.0% | 219 +0.5% | 3.70% +0.3% |
Sep 2, 2025 | 12,577 -0.0% | 638 +0.3% | 218 -0.5% | 3.86% +4.1% |
Sep 3, 2025 | 12,579 +0.0% | 638 +0.0% | 218 +0.0% | 3.47% -10.1% |
Sep 4, 2025 | 12,574 -0.0% | 638 +0.0% | 232 +6.4% | 3.48% +0.2% |
Sep 5, 2025 | 12,570 -0.0% | 639 +0.2% | 233 +0.4% | 3.15% -9.4% |
Sep 6, 2025 | 12,569 -0.0% | 639 +0.0% | 233 +0.0% | 3.16% +0.2% |
Sep 7, 2025 | 12,576 +0.1% | 640 +0.2% | 232 -0.4% | 2.73% -13.7% |
Sep 8, 2025 | 12,580 +0.0% | 639 -0.2% | 233 +0.4% | 2.65% -2.8% |
Sep 9, 2025 | 12,577 -0.0% | 640 +0.2% | 233 +0.0% | 2.88% +8.6% |
Sep 10, 2025 | 12,581 +0.0% | 640 +0.0% | 231 -0.9% | 3.00% +4.0% |
Sep 11, 2025 | 12,598 +0.1% | 640 +0.0% | 231 +0.0% | 3.36% +12.1% |
Sep 12, 2025 | 12,597 -0.0% | 638 -0.3% | 231 +0.0% | 3.37% +0.5% |
Sep 13, 2025 | 12,588 -0.1% | 636 -0.3% | 233 +0.9% | 3.10% -8.1% |
Sep 14, 2025 | 12,589 +0.0% | 636 +0.0% | 233 +0.0% | 2.86% -7.9% |
Sep 15, 2025 | 12,584 -0.0% | 637 +0.2% | 233 +0.0% | 2.88% +0.8% |
Sep 16, 2025 | 12,579 -0.0% | 639 +0.3% | 234 +0.4% | 2.73% -5.1% |
Sep 17, 2025 | 12,571 -0.1% | 641 +0.3% | 233 -0.4% | 2.99% +9.3% |
Sep 18, 2025 | 12,579 +0.1% | 641 +0.0% | 233 +0.0% | 3.01% +0.9% |
Sep 19, 2025 | 12,571 -0.1% | 641 +0.0% | 233 +0.0% | 3.03% +0.5% |
Sep 20, 2025 | 12,574 +0.0% | 642 +0.2% | 233 +0.0% | 2.63% -13.2% |
Sep 21, 2025 | 12,576 +0.0% | 644 +0.3% | 233 +0.0% | 2.64% +0.3% |
Sep 22, 2025 | 12,573 -0.0% | 648 +0.6% | 233 +0.0% | 2.64% +0.1% |
Sep 23, 2025 | 12,575 +0.0% | 650 +0.3% | 246 +5.6% | 2.65% +0.3% |
Sep 24, 2025 | 12,574 -0.0% | 651 +0.2% | 248 +0.8% | 2.32% -12.5% |
Sep 25, 2025 | 12,579 +0.0% | 652 +0.2% | 248 +0.0% | 2.23% -3.6% |
Sep 26, 2025 | 12,575 -0.0% | 653 +0.2% | 254 +2.4% | 1.86% -16.6% |
Sep 27, 2025 | 12,569 -0.0% | 656 +0.5% | 251 -1.2% | 1.89% +1.6% |
Sep 28, 2025 | 12,575 +0.0% | 657 +0.2% | 251 +0.0% | 1.90% +0.4% |
Recent Posts (Last 30 days)

111
7
0.94%
Sep 4, 2025