narendramodi Instagram profile picture

@narendramodi

Narendra Modi

Prime Minister of India 🇮🇳

https://whatsapp.com/channel/0029Va8IaebCMY0C8oOkQT1F
Unlock all insights

97,022,293

Followers

0

Following

995

Posts

1.5%

Engagement Rate

Followers

Following

Engagement Rate

Posts

Profile History

Date Followers Following Posts Engagement Rate
Aug 9, 2025 96,333,716 0 966 0.79%
Aug 10, 2025 96,337,759 +0.0% 0 +0.0% 967 +0.1% 0.80% +1.6%
Aug 11, 2025 96,333,901 -0.0% 0 +0.0% 967 +0.0% 0.88% +10.5%
Aug 12, 2025 96,335,116 +0.0% 0 +0.0% 967 +0.0% 0.92% +3.9%
Aug 13, 2025 96,338,968 +0.0% 0 +0.0% 967 +0.0% 0.94% +2.6%
Aug 14, 2025 96,339,812 +0.0% 0 +0.0% 967 +0.0% 0.96% +2.3%
Aug 15, 2025 96,361,535 +0.0% 0 +0.0% 969 +0.2% 1.29% +33.7%
Aug 16, 2025 96,377,735 +0.0% 0 +0.0% 970 +0.1% 1.41% +9.3%
Aug 17, 2025 96,389,332 +0.0% 0 +0.0% 971 +0.1% 1.40% -0.3%
Aug 18, 2025 96,394,224 +0.0% 0 +0.0% 972 +0.1% 1.42% +1.0%
Aug 19, 2025 96,410,301 +0.0% 0 +0.0% 973 +0.1% 1.47% +3.8%
Aug 20, 2025 96,430,551 +0.0% 0 +0.0% 974 +0.1% 1.44% -2.2%
Aug 21, 2025 96,444,147 +0.0% 0 +0.0% 975 +0.1% 1.40% -2.3%
Aug 23, 2025 96,458,211 +0.0% 0 +0.0% 977 +0.2% 1.33% -5.1%
Aug 24, 2025 96,463,809 +0.0% 0 +0.0% 978 +0.1% 1.38% +3.9%
Aug 25, 2025 96,471,223 +0.0% 0 +0.0% 979 +0.1% 1.34% -3.1%
Aug 26, 2025 96,482,070 +0.0% 0 +0.0% 981 +0.2% 1.31% -2.4%
Aug 27, 2025 96,501,933 +0.0% 0 +0.0% 982 +0.1% 1.43% +9.3%
Aug 28, 2025 96,533,488 +0.0% 0 +0.0% 983 +0.1% 1.44% +0.5%
Aug 29, 2025 96,553,800 +0.0% 0 +0.0% 983 +0.0% 1.47% +2.4%
Aug 30, 2025 96,627,249 +0.1% 0 +0.0% 984 +0.1% 1.58% +7.4%
Aug 31, 2025 96,715,322 +0.1% 0 +0.0% 987 +0.3% 1.57% -0.9%
Sep 1, 2025 96,781,697 +0.1% 0 +0.0% 989 +0.2% 1.60% +2.3%
Sep 2, 2025 96,851,896 +0.1% 0 +0.0% 991 +0.2% 1.68% +4.7%
Sep 3, 2025 96,903,068 +0.1% 0 +0.0% 992 +0.1% 1.70% +1.2%
Sep 4, 2025 96,936,980 +0.0% 0 +0.0% 993 +0.1% 1.60% -5.7%
Sep 5, 2025 96,965,902 +0.0% 0 +0.0% 994 +0.1% 1.57% -1.8%
Sep 6, 2025 96,991,650 +0.0% 0 +0.0% 995 +0.1% 1.48% -5.7%
Sep 7, 2025 97,009,437 +0.0% 0 +0.0% 995 +0.0% 1.50% +1.2%
Sep 8, 2025 97,022,293 +0.0% 0 +0.0% 995 +0.0% 1.51% +0.8%

Recent Posts (Last 30 days)

Instagram Post Thumbnail
303,921
11,842
0.33%
Sep 5, 2025
Earlier, heavy taxes made everyday life costlier. Today, reduced GST is putting more money back into...
Instagram Post Thumbnail
762,972
8,696
0.80%
Sep 4, 2025
Singapore is a key pillar of our Act East Policy. Ours is a partnership with purpose, rooted in shar...
Instagram Post Thumbnail
448,707
11,310
0.47%
Sep 3, 2025
The day is not far when the smallest chips made in India will drive the world’s biggest change....
Instagram Post Thumbnail
756,097
27,413
0.81%
Sep 2, 2025
The Congress-RJD did not just insult my mother. They insulted the mothers and sisters across the cou...
Instagram Post Thumbnail
1,253,424
15,174
1.31%
Sep 1, 2025
Excellent meeting with President Putin in Tianjin....
Instagram Post Thumbnail
2,835,963
33,831
2.96%
Sep 1, 2025
Interactions in Tianjin continue! Exchanging perspectives with President Putin and President Xi duri...

Track any account on Instagram