kritisanon Instagram profile picture

@kritisanon

Kriti Sanon 🦋

Actor- Entrepreneur- Producer🦋
Co-founder & Chief Customer Officer
@letshyphen
Co-founder @thetribeindia
Founder @bluebutterflyfilmsofficial

https://bit.ly/LetsHyphen
Unlock all insights

58,537,644

Followers

398

Following

2,783

Posts

1.1%

Engagement Rate

Followers

Following

Engagement Rate

Posts

Profile History

Date Followers Following Posts Engagement Rate
Jan 6, 2025 58,531,931 398 2,773 1.24%
Jan 7, 2025 58,533,120 +0.0% 398 +0.0% 2,774 +0.0% 1.30% +4.2%
Jan 8, 2025 58,535,714 +0.0% 398 +0.0% 2,775 +0.0% 1.33% +2.4%
Jan 9, 2025 58,539,167 +0.0% 398 +0.0% 2,776 +0.0% 1.40% +5.6%
Jan 10, 2025 58,545,101 +0.0% 398 +0.0% 2,776 +0.0% 1.65% +17.3%
Jan 11, 2025 58,549,992 +0.0% 398 +0.0% 2,776 +0.0% 1.69% +2.5%
Jan 12, 2025 58,559,669 +0.0% 398 +0.0% 2,776 +0.0% 1.70% +1.0%
Jan 13, 2025 58,563,620 +0.0% 398 +0.0% 2,776 +0.0% 1.72% +0.8%
Jan 14, 2025 58,568,714 +0.0% 398 +0.0% 2,776 +0.0% 1.73% +0.5%
Jan 15, 2025 58,570,882 +0.0% 398 +0.0% 2,776 +0.0% 1.73% +0.4%
Jan 16, 2025 58,577,253 +0.0% 398 +0.0% 2,776 +0.0% 1.74% +0.5%
Jan 17, 2025 58,579,368 +0.0% 397 -0.3% 2,776 +0.0% 1.63% -6.2%
Jan 19, 2025 58,584,453 +0.0% 397 +0.0% 2,777 +0.0% 1.63% -0.4%
Jan 20, 2025 58,581,709 -0.0% 397 +0.0% 2,777 +0.0% 1.71% +5.0%
Jan 21, 2025 58,578,476 -0.0% 397 +0.0% 2,777 +0.0% 1.72% +0.4%
Jan 22, 2025 58,573,933 -0.0% 397 +0.0% 2,777 +0.0% 1.93% +12.4%
Jan 23, 2025 58,571,080 -0.0% 397 +0.0% 2,778 +0.0% 1.77% -8.3%
Jan 24, 2025 58,575,546 +0.0% 397 +0.0% 2,778 +0.0% 1.87% +5.5%
Jan 25, 2025 58,579,523 +0.0% 397 +0.0% 2,778 +0.0% 1.64% -12.0%
Jan 26, 2025 58,576,243 -0.0% 397 +0.0% 2,778 +0.0% 1.66% +0.9%
Jan 27, 2025 58,573,546 -0.0% 397 +0.0% 2,778 +0.0% 1.67% +0.5%
Jan 28, 2025 58,567,776 -0.0% 397 +0.0% 2,778 +0.0% 1.67% +0.5%
Jan 29, 2025 58,563,046 -0.0% 398 +0.3% 2,779 +0.0% 1.68% +0.4%
Jan 30, 2025 58,559,259 -0.0% 398 +0.0% 2,780 +0.0% 1.62% -4.0%
Jan 31, 2025 58,555,511 -0.0% 398 +0.0% 2,780 +0.0% 1.44% -11.0%
Feb 1, 2025 58,552,153 -0.0% 398 +0.0% 2,781 +0.0% 1.23% -14.4%
Feb 2, 2025 58,547,444 -0.0% 398 +0.0% 2,782 +0.0% 1.09% -11.0%
Feb 3, 2025 58,546,077 -0.0% 398 +0.0% 2,782 +0.0% 1.11% +1.6%
Feb 4, 2025 58,542,729 -0.0% 398 +0.0% 2,783 +0.0% 1.12% +0.7%
Feb 5, 2025 58,537,644 -0.0% 398 +0.0% 2,783 +0.0% 1.13% +0.5%

Recent Posts (Last 30 days)

Instagram Post Thumbnail
207,001
772
0.35%
Feb 1, 2025
My SWEETEST film re-releasing again!! 🥰🥳 This month of love, Bareilly mein hoga pyaar bhi, ta...
Instagram Post Thumbnail
116,095
772
0.20%
Jan 31, 2025
100% Ingredients Transparency 😎✨ From Hyphen and its CCO! 💁🏻‍♀️🤪 Hyphenated wi...
Instagram Post Thumbnail
196,377
834
0.34%
Jan 29, 2025
#LaunchAlert I am so excited to launch India’s one-of-it’s-kind product : 44% Rice Water Bright...
Instagram Post Thumbnail
909,636
2,452
1.56%
Jan 22, 2025
I don’t like doing the same kinda workout everyday.. Its gotta be fun, its gotta be challenging an...
Instagram Post Thumbnail
332,503
2,099
0.57%
Jan 18, 2025
Our first BOGO sale of 2025 is LIVE on letshyphen.com 🥳😍!!! And there are some surprises for ...
Instagram Post Thumbnail
1,910,379
3,878
3.27%
Jan 9, 2025
In the white lanes of Santorini carrying all the colors on me!! 🩷💚🩵💛 In labelnobo #Th...

Track any account on Instagram