grantcardone Instagram profile picture

@grantcardone

Grant Cardone

Private Equity Fund Manager & Real Estate Investor ~$5B AUM • CardoneCapital • 10XHealth • CardoneU • How I REDUCE TAXES 👇

http://Grantcardone.com/10xwealthcon
Unlock all insights

5,161,614

Followers

3,434

Following

9,886

Posts

0.1%

Engagement Rate

Followers

Following

Engagement Rate

Posts

Profile History

Date Followers Following Posts Engagement Rate
Mar 27, 2026 5,154,936 3,438 9,821 0.17%
Mar 28, 2026 5,156,266 +0.0% 3,438 +0.0% 9,824 +0.0% 0.16% -6.2%
Mar 29, 2026 5,156,310 +0.0% 3,434 -0.1% 9,825 +0.0% 0.16% +0.5%
Mar 30, 2026 5,156,862 +0.0% 3,434 +0.0% 9,826 +0.0% 0.17% +5.9%
Mar 31, 2026 5,156,918 +0.0% 3,434 +0.0% 9,830 +0.0% 0.14% -18.3%
Apr 1, 2026 5,157,311 +0.0% 3,434 +0.0% 9,832 +0.0% 0.10% -25.9%
Apr 2, 2026 5,157,270 -0.0% 3,434 +0.0% 9,834 +0.0% 0.10% -1.0%
Apr 3, 2026 5,157,634 +0.0% 3,434 +0.0% 9,837 +0.0% 0.10% -6.4%
Apr 4, 2026 5,157,879 +0.0% 3,432 -0.1% 9,839 +0.0% 0.10% +0.2%
Apr 5, 2026 5,157,510 -0.0% 3,433 +0.0% 9,842 +0.0% 0.09% -7.0%
Apr 6, 2026 5,157,224 -0.0% 3,432 -0.0% 9,843 +0.0% 0.10% +12.0%
Apr 7, 2026 5,157,456 +0.0% 3,433 +0.0% 9,848 +0.1% 0.08% -17.0%
Apr 8, 2026 5,157,546 +0.0% 3,433 +0.0% 9,852 +0.0% 0.08% -1.7%
Apr 9, 2026 5,157,967 +0.0% 3,434 +0.0% 9,856 +0.0% 0.08% -8.2%
Apr 10, 2026 5,158,077 +0.0% 3,432 -0.1% 9,858 +0.0% 0.08% +0.4%
Apr 11, 2026 5,158,102 +0.0% 3,432 +0.0% 9,860 +0.0% 0.08% +1.6%
Apr 12, 2026 5,158,583 +0.0% 3,431 -0.0% 9,862 +0.0% 0.07% -5.7%
Apr 13, 2026 5,158,850 +0.0% 3,432 +0.0% 9,865 +0.0% 0.07% -0.6%
Apr 14, 2026 5,159,074 +0.0% 3,432 +0.0% 9,868 +0.0% 0.07% +2.7%
Apr 15, 2026 5,158,982 -0.0% 3,432 +0.0% 9,869 +0.0% 0.07% -1.1%
Apr 16, 2026 5,159,296 +0.0% 3,435 +0.1% 9,870 +0.0% 0.09% +20.7%
Apr 17, 2026 5,158,872 -0.0% 3,435 +0.0% 9,872 +0.0% 0.10% +7.7%
Apr 18, 2026 5,159,375 +0.0% 3,436 +0.0% 9,874 +0.0% 0.08% -11.6%
Apr 19, 2026 5,159,667 +0.0% 3,437 +0.0% 9,875 +0.0% 0.09% +6.2%
Apr 20, 2026 5,159,702 +0.0% 3,438 +0.0% 9,876 +0.0% 0.10% +7.1%
Apr 21, 2026 5,160,270 +0.0% 3,435 -0.1% 9,878 +0.0% 0.10% +1.9%
Apr 22, 2026 5,160,596 +0.0% 3,435 +0.0% 9,881 +0.0% 0.08% -14.8%
Apr 23, 2026 5,160,844 +0.0% 3,435 +0.0% 9,882 +0.0% 0.09% +6.2%
Apr 24, 2026 5,161,388 +0.0% 3,435 +0.0% 9,884 +0.0% 0.10% +15.5%
Apr 25, 2026 5,161,614 +0.0% 3,434 -0.0% 9,886 +0.0% 0.11% +11.1%

Recent Posts (Last 30 days)

Instagram Post Thumbnail
600
45
0.01%
Apr 25, 2026
Learn How the Wealthy reduce taxes to zero. Link in image...
Instagram Post Thumbnail
6,722
433
0.14%
Apr 24, 2026
6 years ago I was stripped of my name, my money, my contacts and was given $100, a truck, a phone wi...
Instagram Post Thumbnail
2,090
68
0.04%
Apr 23, 2026
You are your greatest investment. Get that right first....
Instagram Post Thumbnail
8,066
97
0.16%
Apr 23, 2026
….✍️...
Instagram Post Thumbnail
-
45
0.00%
Apr 22, 2026
My phone should be on payroll for how much work it puts in....
Instagram Post Thumbnail
20,051
225
0.39%
Apr 22, 2026
Pay the price today, so you can pay any price in the future....

Track any account on Instagram