grantcardone Instagram profile picture

@grantcardone

Grant Cardone

Private Equity Fund Manager & Real Estate Investor ~$5B AUM • CardoneCapital • 10XHealth • CardoneU • 10X Business Summit - FREE Real Estate Training👇

http://grantcardone.com/10xfree
Unlock all insights

5,118,256

Followers

3,437

Following

9,740

Posts

0.3%

Engagement Rate

Followers

Following

Engagement Rate

Posts

Profile History

Date Followers Following Posts Engagement Rate
Jan 13, 2026 5,086,995 3,434 9,688 0.16%
Jan 14, 2026 5,087,887 +0.0% 3,435 +0.0% 9,689 +0.0% 0.17% +6.0%
Jan 15, 2026 5,088,055 +0.0% 3,436 +0.0% 9,690 +0.0% 0.17% +3.6%
Jan 16, 2026 5,089,255 +0.0% 3,435 -0.0% 9,692 +0.0% 0.19% +9.8%
Jan 17, 2026 5,090,167 +0.0% 3,435 +0.0% 9,693 +0.0% 0.17% -13.2%
Jan 18, 2026 5,090,953 +0.0% 3,438 +0.1% 9,694 +0.0% 0.16% -6.5%
Jan 19, 2026 5,091,474 +0.0% 3,440 +0.1% 9,698 +0.0% 0.11% -27.3%
Jan 20, 2026 5,091,973 +0.0% 3,441 +0.0% 9,699 +0.0% 0.12% +9.9%
Jan 21, 2026 5,092,887 +0.0% 3,439 -0.1% 9,701 +0.0% 0.12% -4.3%
Jan 22, 2026 5,094,151 +0.0% 3,439 +0.0% 9,702 +0.0% 0.14% +14.2%
Jan 23, 2026 5,096,987 +0.1% 3,438 -0.0% 9,705 +0.0% 0.14% +2.8%
Jan 24, 2026 5,098,013 +0.0% 3,440 +0.1% 9,707 +0.0% 0.17% +17.9%
Jan 25, 2026 5,098,759 +0.0% 3,440 +0.0% 9,708 +0.0% 0.18% +8.3%
Jan 26, 2026 5,099,345 +0.0% 3,440 +0.0% 9,709 +0.0% 0.20% +10.9%
Jan 28, 2026 5,100,099 +0.0% 3,440 +0.0% 9,711 +0.0% 0.21% +6.4%
Jan 29, 2026 5,101,097 +0.0% 3,440 +0.0% 9,715 +0.0% 0.20% -6.9%
Jan 30, 2026 5,102,032 +0.0% 3,439 -0.0% 9,719 +0.0% 0.22% +10.4%
Jan 31, 2026 5,102,802 +0.0% 3,440 +0.0% 9,721 +0.0% 0.23% +7.2%
Feb 1, 2026 5,103,494 +0.0% 3,439 -0.0% 9,722 +0.0% 0.23% +0.7%
Feb 2, 2026 5,104,228 +0.0% 3,441 +0.1% 9,723 +0.0% 0.24% +1.1%
Feb 3, 2026 5,104,686 +0.0% 3,441 +0.0% 9,725 +0.0% 0.16% -33.2%
Feb 4, 2026 5,106,066 +0.0% 3,441 +0.0% 9,727 +0.0% 0.20% +26.0%
Feb 5, 2026 5,107,050 +0.0% 3,441 +0.0% 9,729 +0.0% 0.23% +13.1%
Feb 6, 2026 5,108,418 +0.0% 3,440 -0.0% 9,731 +0.0% 0.23% +2.7%
Feb 7, 2026 5,111,098 +0.1% 3,440 +0.0% 9,733 +0.0% 0.24% +3.5%
Feb 8, 2026 5,113,614 +0.0% 3,440 +0.0% 9,734 +0.0% 0.26% +7.2%
Feb 9, 2026 5,115,129 +0.0% 3,439 -0.0% 9,735 +0.0% 0.27% +4.9%
Feb 10, 2026 5,115,938 +0.0% 3,440 +0.0% 9,737 +0.0% 0.26% -3.3%
Feb 11, 2026 5,116,953 +0.0% 3,436 -0.1% 9,739 +0.0% 0.27% +4.2%
Feb 12, 2026 5,118,256 +0.0% 3,437 +0.0% 9,740 +0.0% 0.28% +1.8%

Recent Posts (Last 30 days)

Instagram Post Thumbnail
2,377
182
0.05%
Feb 11, 2026
America doesn’t owe you anything. It offers you everything....
Instagram Post Thumbnail
5,628
266
0.12%
Feb 10, 2026
Message me if you’re interested. 📲...
Instagram Post Thumbnail
10,367
196
0.21%
Feb 10, 2026
Who you know is less important than WHO KNOWS YOU....
Instagram Post Thumbnail
-
22
0.00%
Feb 9, 2026
No better time than now to own multi-family real estate... Comment FREE to learn what you need to ...
Instagram Post Thumbnail
6,090
133
0.12%
Feb 9, 2026
Kids who earn a dollar respect a dollar. Handouts create entitlement—work creates value....
Instagram Post Thumbnail
-
44
0.00%
Feb 8, 2026
The TRUE story of how I bought my first apartment deal....

Track any account on Instagram