fcbarcelona Instagram profile picture

@fcbarcelona

FC Barcelona

๐Ÿ‘•๐Ÿงก THIRD KIT! โฌ‡๏ธ

http://barca.link/gC7b50WI14i
Unlock all insights

143,786,715

Followers

103

Following

25,186

Posts

0.5%

Engagement Rate

Followers

Following

Engagement Rate

Posts

Profile History

Date Followers Following Posts Engagement Rate
Aug 9, 2025 143,260,154 103 24,991 0.51%
Aug 10, 2025 143,281,345 +0.0% 103 +0.0% 25,008 +0.1% 0.43% -17.3%
Aug 11, 2025 143,297,828 +0.0% 103 +0.0% 25,016 +0.0% 0.45% +5.6%
Aug 12, 2025 143,315,764 +0.0% 103 +0.0% 25,021 +0.0% 0.50% +12.4%
Aug 13, 2025 143,336,519 +0.0% 103 +0.0% 25,027 +0.0% 0.52% +2.8%
Aug 14, 2025 143,350,456 +0.0% 103 +0.0% 25,032 +0.0% 0.52% -0.4%
Aug 15, 2025 143,366,792 +0.0% 103 +0.0% 25,039 +0.0% 0.49% -4.4%
Aug 16, 2025 143,401,132 +0.0% 103 +0.0% 25,056 +0.1% 0.39% -20.6%
Aug 17, 2025 143,425,481 +0.0% 103 +0.0% 25,062 +0.0% 0.44% +11.1%
Aug 18, 2025 143,435,419 +0.0% 103 +0.0% 25,067 +0.0% 0.42% -4.2%
Aug 19, 2025 143,444,875 +0.0% 103 +0.0% 25,073 +0.0% 0.47% +11.8%
Aug 20, 2025 143,457,068 +0.0% 103 +0.0% 25,078 +0.0% 0.44% -4.9%
Aug 21, 2025 143,468,018 +0.0% 103 +0.0% 25,084 +0.0% 0.45% +0.7%
Aug 22, 2025 143,481,555 +0.0% 103 +0.0% 25,089 +0.0% 0.47% +4.2%
Aug 23, 2025 143,509,087 +0.0% 103 +0.0% 25,107 +0.1% 0.33% -29.8%
Aug 24, 2025 143,535,170 +0.0% 103 +0.0% 25,114 +0.0% 0.42% +29.3%
Aug 26, 2025 143,558,090 +0.0% 103 +0.0% 25,119 +0.0% 0.45% +6.5%
Aug 27, 2025 143,575,604 +0.0% 103 +0.0% 25,124 +0.0% 0.48% +7.6%
Aug 28, 2025 143,598,824 +0.0% 103 +0.0% 25,130 +0.0% 0.47% -2.2%
Aug 29, 2025 143,633,690 +0.0% 103 +0.0% 25,135 +0.0% 0.51% +7.3%
Aug 30, 2025 143,657,223 +0.0% 103 +0.0% 25,139 +0.0% 0.51% +0.6%
Aug 31, 2025 143,678,538 +0.0% 103 +0.0% 25,145 +0.0% 0.50% -2.7%
Sep 1, 2025 143,704,819 +0.0% 103 +0.0% 25,159 +0.1% 0.35% -29.5%
Sep 2, 2025 143,722,068 +0.0% 103 +0.0% 25,164 +0.0% 0.41% +16.6%
Sep 3, 2025 143,736,304 +0.0% 103 +0.0% 25,169 +0.0% 0.42% +4.2%
Sep 4, 2025 143,748,965 +0.0% 103 +0.0% 25,173 +0.0% 0.47% +9.6%
Sep 5, 2025 143,759,984 +0.0% 103 +0.0% 25,178 +0.0% 0.46% -1.2%
Sep 6, 2025 143,773,861 +0.0% 103 +0.0% 25,182 +0.0% 0.49% +6.1%
Sep 7, 2025 143,786,715 +0.0% 103 +0.0% 25,186 +0.0% 0.52% +6.0%

Recent Posts (Last 30 days)

Instagram Post Thumbnail
622,100
771
0.43%
Sep 6, 2025
Win for Rashford as England beat Andorra 2-0 in their World Cup qualifier ๐ŸŒ Victรฒria de Rashfor...
Instagram Post Thumbnail
456,733
286
0.32%
Sep 6, 2025
๐ŸŒ Christensen and Kounde, starters with their national teams. โšฝ Denmark 0โ€“0 Scotland โšฝ Ukra...
Instagram Post Thumbnail
1,129,368
2,234
0.79%
Sep 6, 2025
๐ŸŽฌ ๐‘ป๐’‰๐’† ๐’„๐’‚๐’”๐’• ๐’Š๐’” ๐’“๐’†๐’—๐’†๐’‚๐’๐’†๐’…. Our squad numbers for ...
Instagram Post Thumbnail
521,399
1,889
0.36%
Sep 6, 2025
Thereโ€™s nothing Lamine canโ€™t do!๐Ÿ€๐Ÿ˜ฎโ€๐Ÿ’จ...
Instagram Post Thumbnail
665,667
2,653
0.46%
Sep 5, 2025
Agreement reached between FC Barcelona and first team player Oriol Romeu to cancel his contract with...
Instagram Post Thumbnail
409,835
619
0.29%
Sep 5, 2025
TeamMATES ๐Ÿง‰...

Track any account on Instagram