chrissandsofiaa Instagram profile picture

@chrissandsofiaa

Chris and Sofia

Traveling Couple Sharing on Youtube
Follow Our Journey 😃🌎✈️
📍🇻🇳 Vietnam

https://linktr.ee/chrisandsofia
Unlock all insights

971

Followers

832

Following

36

Posts

0.0%

Engagement Rate

Followers

Following

Engagement Rate

Posts

Profile History

Date Followers Following Posts Engagement Rate
May 20, 2025 950 815 36 0.00%
May 21, 2025 952 +0.2% 815 +0.0% 36 +0.0% 0.00% +0.0%
May 22, 2025 953 +0.1% 816 +0.1% 36 +0.0% 0.00% +0.0%
May 23, 2025 957 +0.4% 820 +0.5% 36 +0.0% 0.00% +0.0%
May 24, 2025 955 -0.2% 820 +0.0% 36 +0.0% 0.00% +0.0%
May 25, 2025 959 +0.4% 821 +0.1% 36 +0.0% 0.00% +0.0%
May 26, 2025 959 +0.0% 822 +0.1% 36 +0.0% 0.00% +0.0%
May 27, 2025 957 -0.2% 821 -0.1% 36 +0.0% 0.00% +0.0%
May 28, 2025 958 +0.1% 822 +0.1% 36 +0.0% 0.00% +0.0%
May 29, 2025 959 +0.1% 823 +0.1% 36 +0.0% 0.00% +0.0%
May 30, 2025 959 +0.0% 817 -0.7% 36 +0.0% 0.00% +0.0%
May 31, 2025 959 +0.0% 818 +0.1% 36 +0.0% 0.00% +0.0%
Jun 1, 2025 960 +0.1% 818 +0.0% 36 +0.0% 0.00% +0.0%
Jun 2, 2025 961 +0.1% 819 +0.1% 36 +0.0% 0.00% +0.0%
Jun 3, 2025 961 +0.0% 820 +0.1% 36 +0.0% 0.00% +0.0%
Jun 4, 2025 961 +0.0% 820 +0.0% 36 +0.0% 0.00% +0.0%
Jun 5, 2025 961 +0.0% 821 +0.1% 36 +0.0% 0.00% +0.0%
Jun 6, 2025 960 -0.1% 820 -0.1% 36 +0.0% 0.00% +0.0%
Jun 7, 2025 960 +0.0% 820 +0.0% 36 +0.0% 0.00% +0.0%
Jun 8, 2025 962 +0.2% 821 +0.1% 36 +0.0% 0.00% +0.0%
Jun 9, 2025 966 +0.4% 823 +0.2% 36 +0.0% 0.00% +0.0%
Jun 10, 2025 966 +0.0% 823 +0.0% 36 +0.0% 0.00% +0.0%
Jun 11, 2025 967 +0.1% 826 +0.4% 36 +0.0% 0.00% +0.0%
Jun 12, 2025 967 +0.0% 826 +0.0% 36 +0.0% 0.00% +0.0%
Jun 13, 2025 969 +0.2% 831 +0.6% 36 +0.0% 0.00% +0.0%
Jun 14, 2025 971 +0.2% 833 +0.2% 36 +0.0% 0.00% +0.0%
Jun 15, 2025 971 +0.0% 832 -0.1% 36 +0.0% 0.00% +0.0%
Jun 16, 2025 970 -0.1% 832 +0.0% 36 +0.0% 0.00% +0.0%
Jun 17, 2025 971 +0.1% 831 -0.1% 36 +0.0% 0.00% +0.0%
Jun 18, 2025 971 +0.0% 832 +0.1% 36 +0.0% 0.00% +0.0%

Track any account on Instagram