chrissandsofiaa Instagram profile picture

@chrissandsofiaa

Chris and Sofia

Traveling Couple Sharing on Youtube
Follow Our Journey 😃🌎✈️
📍🇻🇳 Vietnam

https://linktr.ee/chrisandsofia
Unlock all insights

983

Followers

844

Following

36

Posts

0.0%

Engagement Rate

Followers

Following

Engagement Rate

Posts

Profile History

Date Followers Following Posts Engagement Rate
Jun 3, 2025 961 820 36 0.00%
Jun 4, 2025 961 +0.0% 820 +0.0% 36 +0.0% 0.00% +0.0%
Jun 5, 2025 961 +0.0% 821 +0.1% 36 +0.0% 0.00% +0.0%
Jun 6, 2025 960 -0.1% 820 -0.1% 36 +0.0% 0.00% +0.0%
Jun 7, 2025 960 +0.0% 820 +0.0% 36 +0.0% 0.00% +0.0%
Jun 8, 2025 962 +0.2% 821 +0.1% 36 +0.0% 0.00% +0.0%
Jun 9, 2025 966 +0.4% 823 +0.2% 36 +0.0% 0.00% +0.0%
Jun 10, 2025 966 +0.0% 823 +0.0% 36 +0.0% 0.00% +0.0%
Jun 11, 2025 967 +0.1% 826 +0.4% 36 +0.0% 0.00% +0.0%
Jun 12, 2025 967 +0.0% 826 +0.0% 36 +0.0% 0.00% +0.0%
Jun 13, 2025 969 +0.2% 831 +0.6% 36 +0.0% 0.00% +0.0%
Jun 14, 2025 971 +0.2% 833 +0.2% 36 +0.0% 0.00% +0.0%
Jun 15, 2025 971 +0.0% 832 -0.1% 36 +0.0% 0.00% +0.0%
Jun 16, 2025 970 -0.1% 832 +0.0% 36 +0.0% 0.00% +0.0%
Jun 17, 2025 971 +0.1% 831 -0.1% 36 +0.0% 0.00% +0.0%
Jun 18, 2025 971 +0.0% 832 +0.1% 36 +0.0% 0.00% +0.0%
Jun 19, 2025 970 -0.1% 831 -0.1% 36 +0.0% 0.00% +0.0%
Jun 20, 2025 974 +0.4% 832 +0.1% 36 +0.0% 0.00% +0.0%
Jun 21, 2025 972 -0.2% 832 +0.0% 36 +0.0% 0.00% +0.0%
Jun 22, 2025 969 -0.3% 832 +0.0% 36 +0.0% 0.00% +0.0%
Jun 23, 2025 969 +0.0% 834 +0.2% 36 +0.0% 0.00% +0.0%
Jun 24, 2025 969 +0.0% 834 +0.0% 36 +0.0% 0.00% +0.0%
Jun 25, 2025 972 +0.3% 837 +0.4% 36 +0.0% 0.00% +0.0%
Jun 26, 2025 974 +0.2% 837 +0.0% 36 +0.0% 0.00% +0.0%
Jun 27, 2025 977 +0.3% 837 +0.0% 36 +0.0% 0.00% +0.0%
Jun 28, 2025 979 +0.2% 839 +0.2% 36 +0.0% 0.00% +0.0%
Jun 29, 2025 976 -0.3% 838 -0.1% 36 +0.0% 0.00% +0.0%
Jun 30, 2025 981 +0.5% 843 +0.6% 36 +0.0% 0.00% +0.0%
Jul 1, 2025 981 +0.0% 843 +0.0% 36 +0.0% 0.00% +0.0%
Jul 2, 2025 983 +0.2% 844 +0.1% 36 +0.0% 0.00% +0.0%

Track any account on Instagram