championsleague Instagram profile picture

@championsleague

UEFA Champions League

The official home of the #UCL on Instagram ๐Ÿ™Œ

https://linktr.ee/UEFAChampionsLeague
Unlock all insights

116,732,753

Followers

488

Following

25,025

Posts

0.2%

Engagement Rate

Followers

Following

Engagement Rate

Posts

Profile History

Date Followers Following Posts Engagement Rate
Sep 4, 2024 116,472,427 486 24,779 0.41%
Sep 5, 2024 116,476,946 +0.0% 486 +0.0% 24,788 +0.0% 0.42% +3.3%
Sep 6, 2024 116,461,932 -0.0% 486 +0.0% 24,797 +0.0% 0.45% +6.2%
Sep 7, 2024 116,454,091 -0.0% 486 +0.0% 24,799 +0.0% 0.56% +26.3%
Sep 8, 2024 116,428,142 -0.0% 486 +0.0% 24,799 +0.0% 0.62% +10.2%
Sep 9, 2024 116,424,743 -0.0% 486 +0.0% 24,802 +0.0% 0.64% +2.2%
Sep 10, 2024 116,421,551 -0.0% 486 +0.0% 24,809 +0.0% 0.59% -7.6%
Sep 11, 2024 116,429,801 +0.0% 485 -0.2% 24,816 +0.0% 0.49% -17.4%
Sep 12, 2024 116,432,738 +0.0% 485 +0.0% 24,826 +0.0% 0.32% -34.2%
Sep 13, 2024 116,436,985 +0.0% 486 +0.2% 24,832 +0.0% 0.36% +13.6%
Sep 14, 2024 116,446,748 +0.0% 487 +0.2% 24,837 +0.0% 0.37% +1.3%
Sep 15, 2024 116,453,950 +0.0% 487 +0.0% 24,842 +0.0% 0.38% +2.8%
Sep 16, 2024 116,461,361 +0.0% 487 +0.0% 24,849 +0.0% 0.37% -1.4%
Sep 17, 2024 116,476,916 +0.0% 487 +0.0% 24,862 +0.1% 0.29% -22.6%
Sep 18, 2024 116,519,500 +0.0% 487 +0.0% 24,893 +0.1% 0.27% -7.1%
Sep 19, 2024 116,561,980 +0.0% 487 +0.0% 24,919 +0.1% 0.18% -32.2%
Sep 20, 2024 116,601,011 +0.0% 487 +0.0% 24,939 +0.1% 0.22% +23.3%
Sep 21, 2024 116,630,618 +0.0% 487 +0.0% 24,952 +0.1% 0.23% +3.3%
Sep 22, 2024 116,640,374 +0.0% 487 +0.0% 24,953 +0.0% 0.30% +30.0%
Sep 23, 2024 116,656,388 +0.0% 487 +0.0% 24,958 +0.0% 0.25% -17.5%
Sep 24, 2024 116,658,889 +0.0% 486 -0.2% 24,957 -0.0% 0.28% +13.3%
Sep 25, 2024 116,674,282 +0.0% 487 +0.2% 24,942 -0.1% 0.29% +3.3%
Sep 26, 2024 116,677,040 +0.0% 487 +0.0% 24,947 +0.0% 0.24% -16.3%
Sep 27, 2024 116,668,741 -0.0% 487 +0.0% 24,954 +0.0% 0.24% -2.8%
Sep 28, 2024 116,689,208 +0.0% 487 +0.0% 24,957 +0.0% 0.28% +20.2%
Sep 29, 2024 116,689,631 +0.0% 488 +0.2% 24,957 +0.0% 0.32% +11.2%
Sep 30, 2024 116,691,318 +0.0% 488 +0.0% 24,962 +0.0% 0.28% -11.7%
Oct 1, 2024 116,707,076 +0.0% 488 +0.0% 24,974 +0.0% 0.24% -14.5%
Oct 2, 2024 116,712,451 +0.0% 488 +0.0% 24,995 +0.1% 0.20% -14.7%
Oct 3, 2024 116,732,753 +0.0% 488 +0.0% 25,025 +0.1% 0.17% -15.4%

Recent Posts (Last 30 days)

Instagram Post Thumbnail
77,446
681
0.07%
Oct 3, 2024
Presenting this week's Team of the Week...๐ŸŒŸ ๐Ÿ“ Chosen by the UEFA technical observer panel cr...
Instagram Post Thumbnail
33,030
249
0.03%
Oct 3, 2024
Emi Martรญnez is world class. #UCL...
Instagram Post Thumbnail
494,312
10,606
0.43%
Oct 3, 2024
First #UCL player that comes to mind? ๐Ÿ’ญ๐Ÿค”...
Instagram Post Thumbnail
216,989
1,042
0.19%
Oct 3, 2024
Pedri masterclass ๐Ÿ’ซ #UCL...
Instagram Post Thumbnail
114,040
298
0.10%
Oct 3, 2024
Pure class from Timber ๐Ÿ‘ #UCL...
Instagram Post Thumbnail
101,377
334
0.09%
Oct 3, 2024
First-half hat-trick ๐Ÿ˜ฎโ€๐Ÿ’จ #UCL...

Track any account on Instagram