billieeilish Instagram profile picture

@billieeilish

BILLIE EILISH

“HIT ME HARD AND SOFT” THE ALBUM
OUT NOW

http://linktr.ee/billieeilish
Unlock all insights

124,822,313

Followers

0

Following

1,031

Posts

2.2%

Engagement Rate

Followers

Following

Engagement Rate

Posts

Profile History

Date Followers Following Posts Engagement Rate
Nov 25, 2025 124,724,741 0 1,024 2.00%
Nov 26, 2025 124,732,204 +0.0% 0 +0.0% 1,024 +0.0% 2.02% +1.1%
Nov 27, 2025 124,739,961 +0.0% 0 +0.0% 1,024 +0.0% 2.04% +0.7%
Nov 28, 2025 124,746,748 +0.0% 0 +0.0% 1,024 +0.0% 2.05% +0.5%
Nov 29, 2025 124,757,082 +0.0% 0 +0.0% 1,024 +0.0% 2.04% -0.5%
Nov 30, 2025 124,767,473 +0.0% 0 +0.0% 1,024 +0.0% 2.05% +0.5%
Dec 1, 2025 124,773,974 +0.0% 0 +0.0% 1,024 +0.0% 2.07% +1.2%
Dec 2, 2025 124,772,225 -0.0% 0 +0.0% 1,024 +0.0% 2.08% +0.4%
Dec 3, 2025 124,768,185 -0.0% 0 +0.0% 1,024 +0.0% 2.09% +0.5%
Dec 4, 2025 124,768,926 +0.0% 0 +0.0% 1,024 +0.0% 2.02% -3.2%
Dec 5, 2025 124,777,904 +0.0% 0 +0.0% 1,026 +0.2% 1.59% -21.3%
Dec 6, 2025 124,783,615 +0.0% 0 +0.0% 1,026 +0.0% 1.66% +4.1%
Dec 7, 2025 124,791,246 +0.0% 0 +0.0% 1,026 +0.0% 1.48% -10.9%
Dec 8, 2025 124,778,619 -0.0% 0 +0.0% 1,026 +0.0% 1.46% -1.1%
Dec 9, 2025 124,763,885 -0.0% 0 +0.0% 1,026 +0.0% 1.47% +0.7%
Dec 10, 2025 124,740,162 -0.0% 0 +0.0% 1,026 +0.0% 1.48% +0.6%
Dec 11, 2025 124,730,788 -0.0% 0 +0.0% 1,027 +0.1% 1.49% +0.6%
Dec 12, 2025 124,725,768 -0.0% 0 +0.0% 1,028 +0.1% 1.48% -0.8%
Dec 13, 2025 124,716,369 -0.0% 0 +0.0% 1,029 +0.1% 1.61% +8.9%
Dec 14, 2025 124,761,032 +0.0% 0 +0.0% 1,030 +0.1% 1.73% +7.7%
Dec 15, 2025 124,794,294 +0.0% 0 +0.0% 1,030 +0.0% 1.82% +5.2%
Dec 16, 2025 124,796,899 +0.0% 0 +0.0% 1,030 +0.0% 1.89% +3.9%
Dec 17, 2025 124,800,025 +0.0% 0 +0.0% 1,030 +0.0% 1.93% +1.7%
Dec 18, 2025 124,823,309 +0.0% 0 +0.0% 1,030 +0.0% 1.96% +1.7%
Dec 19, 2025 124,839,335 +0.0% 0 +0.0% 1,031 +0.1% 1.97% +0.6%
Dec 20, 2025 124,841,427 +0.0% 0 +0.0% 1,031 +0.0% 2.08% +5.7%
Dec 21, 2025 124,839,711 -0.0% 0 +0.0% 1,030 -0.1% 2.23% +7.1%
Dec 22, 2025 124,836,203 -0.0% 0 +0.0% 1,030 +0.0% 2.27% +2.0%
Dec 23, 2025 124,833,857 -0.0% 0 +0.0% 1,030 +0.0% 2.29% +0.9%
Dec 24, 2025 124,822,313 -0.0% 0 +0.0% 1,031 +0.1% 2.24% -2.6%

Recent Posts (Last 30 days)

Instagram Post Thumbnail
2,053,149
5,333
1.65%
Dec 24, 2025
thank you sixflagsmagicmountain 💋💋💋💋 #MagicMountain we had a blast...
Instagram Post Thumbnail
2,931,796
37,604
2.38%
Dec 18, 2025
24🎂...
Instagram Post Thumbnail
2,650,721
15,589
2.14%
Dec 13, 2025
lyfe...
Instagram Post Thumbnail
6,411,314
23,567
5.16%
Dec 12, 2025
👾...
Instagram Post Thumbnail
2,324,848
9,374
1.87%
Dec 11, 2025
my very first fragrances, eilish & eilish no 2, are now available at sephora !!!!! so excited. GO GE...
Instagram Post Thumbnail
2,646,532
17,227
2.13%
Dec 10, 2025
THE TRAILERRRR FOR HIT ME HARD AND SOFT: THE TOUR (LIVE IN 3D) IS HERE! for the next 72 hours, you c...

Track any account on Instagram