beyonce Instagram profile picture

@beyonce

Beyoncé

HOUSTON, TEXAS 12.25.24

https://www.beyonce.com
Unlock all insights

313,775,095

Followers

1

Following

2,358

Posts

0.6%

Engagement Rate

Followers

Following

Engagement Rate

Posts

Profile History

Date Followers Following Posts Engagement Rate
Nov 21, 2024 314,263,808 1 2,354 0.46%
Nov 22, 2024 314,249,303 -0.0% 1 +0.0% 2,354 +0.0% 0.46% +0.1%
Nov 23, 2024 314,199,469 -0.0% 1 +0.0% 2,355 +0.0% 0.48% +4.2%
Nov 24, 2024 314,212,890 +0.0% 1 +0.0% 2,356 +0.0% 0.49% +2.1%
Nov 25, 2024 314,193,290 -0.0% 1 +0.0% 2,356 +0.0% 0.49% +1.3%
Nov 26, 2024 314,166,593 -0.0% 1 +0.0% 2,356 +0.0% 0.49% -0.3%
Nov 27, 2024 314,154,404 -0.0% 1 +0.0% 2,356 +0.0% 0.49% +0.2%
Nov 28, 2024 314,139,134 -0.0% 1 +0.0% 2,356 +0.0% 0.51% +4.2%
Nov 29, 2024 314,153,031 +0.0% 1 +0.0% 2,356 +0.0% 0.51% +0.1%
Nov 30, 2024 314,146,666 -0.0% 1 +0.0% 2,356 +0.0% 0.51% +0.1%
Dec 1, 2024 314,140,030 -0.0% 1 +0.0% 2,356 +0.0% 0.51% +0.2%
Dec 2, 2024 314,132,256 -0.0% 1 +0.0% 2,356 +0.0% 0.46% -10.7%
Dec 3, 2024 314,116,353 -0.0% 1 +0.0% 2,356 +0.0% 0.46% +0.2%
Dec 4, 2024 314,085,610 -0.0% 1 +0.0% 2,356 +0.0% 0.46% +0.1%
Dec 5, 2024 314,078,278 -0.0% 1 +0.0% 2,356 +0.0% 0.44% -4.4%
Dec 6, 2024 314,069,604 -0.0% 1 +0.0% 2,356 +0.0% 0.41% -6.3%
Dec 7, 2024 314,057,479 -0.0% 1 +0.0% 2,356 +0.0% 0.41% +0.1%
Dec 8, 2024 313,923,405 -0.0% 1 +0.0% 2,356 +0.0% 0.41% +0.1%
Dec 9, 2024 314,005,563 +0.0% 1 +0.0% 2,356 +0.0% 0.47% +13.6%
Dec 10, 2024 313,981,858 -0.0% 1 +0.0% 2,357 +0.0% 0.60% +27.0%
Dec 11, 2024 313,929,519 -0.0% 1 +0.0% 2,358 +0.0% 0.56% -7.2%
Dec 12, 2024 313,932,054 +0.0% 1 +0.0% 2,358 +0.0% 0.59% +5.5%
Dec 13, 2024 313,910,514 -0.0% 1 +0.0% 2,358 +0.0% 0.59% +1.0%
Dec 14, 2024 313,925,475 +0.0% 1 +0.0% 2,358 +0.0% 0.59% +0.5%
Dec 15, 2024 313,893,262 -0.0% 1 +0.0% 2,358 +0.0% 0.60% +0.3%
Dec 16, 2024 313,854,114 -0.0% 1 +0.0% 2,358 +0.0% 0.60% +0.2%
Dec 17, 2024 313,842,040 -0.0% 1 +0.0% 2,358 +0.0% 0.60% +0.2%
Dec 18, 2024 313,865,456 +0.0% 1 +0.0% 2,358 +0.0% 0.63% +5.9%
Dec 19, 2024 313,841,086 -0.0% 1 +0.0% 2,358 +0.0% 0.64% +0.2%
Dec 20, 2024 313,775,095 -0.0% 1 +0.0% 2,358 +0.0% 0.64% +0.1%

Recent Posts (Last 30 days)

Instagram Post Thumbnail
1,057,599
31,897
0.35%
Dec 11, 2024
A Cowboy Carter Christmas. HOUSTON, TEXAS 12.25...
Instagram Post Thumbnail
3,771,058
56,925
1.22%
Dec 10, 2024
My gorgeous baby girl. This is your night. You worked hard and you did such a beautiful job as the v...
Instagram Post Thumbnail
2,126,797
23,402
0.69%
Nov 24, 2024
My Belle...
Instagram Post Thumbnail
906,108
13,253
0.29%
Nov 23, 2024
...

Track any account on Instagram