b.netanyahu Instagram profile picture

@b.netanyahu

Benjamin Netanyahu - בנימין נתניהו

ראש הממשלה ויו''ר הליכוד 🇮🇱

http://link.me/b.netanyahu
Unlock all insights

2,407,804

Followers

2

Following

7,477

Posts

1.9%

Engagement Rate

Followers

Following

Engagement Rate

Posts

Profile History

Date Followers Following Posts Engagement Rate
Aug 30, 2025 2,329,869 2 7,434 1.53%
Aug 31, 2025 2,331,124 +0.1% 2 +0.0% 7,434 +0.0% 1.56% +1.7%
Sep 1, 2025 2,332,052 +0.0% 2 +0.0% 7,436 +0.0% 1.55% -0.6%
Sep 2, 2025 2,332,612 +0.0% 2 +0.0% 7,438 +0.0% 1.55% +0.2%
Sep 3, 2025 2,333,731 +0.0% 2 +0.0% 7,441 +0.0% 1.28% -17.6%
Sep 4, 2025 2,334,982 +0.1% 2 +0.0% 7,441 +0.0% 1.32% +3.5%
Sep 5, 2025 2,336,060 +0.0% 2 +0.0% 7,442 +0.0% 1.37% +3.5%
Sep 6, 2025 2,337,250 +0.1% 2 +0.0% 7,442 +0.0% 1.40% +2.0%
Sep 7, 2025 2,338,331 +0.0% 2 +0.0% 7,443 +0.0% 1.39% -0.3%
Sep 8, 2025 2,339,559 +0.1% 2 +0.0% 7,445 +0.0% 1.43% +2.6%
Sep 9, 2025 2,341,329 +0.1% 2 +0.0% 7,447 +0.0% 1.36% -4.7%
Sep 10, 2025 2,344,485 +0.1% 2 +0.0% 7,449 +0.0% 1.38% +1.1%
Sep 11, 2025 2,348,656 +0.2% 2 +0.0% 7,452 +0.0% 1.49% +7.8%
Sep 12, 2025 2,356,647 +0.3% 2 +0.0% 7,454 +0.0% 1.56% +5.2%
Sep 13, 2025 2,361,026 +0.2% 2 +0.0% 7,454 +0.0% 1.66% +6.1%
Sep 14, 2025 2,363,570 +0.1% 2 +0.0% 7,455 +0.0% 1.72% +3.8%
Sep 15, 2025 2,366,265 +0.1% 2 +0.0% 7,459 +0.1% 1.76% +1.8%
Sep 16, 2025 2,368,742 +0.1% 2 +0.0% 7,461 +0.0% 1.81% +2.9%
Sep 17, 2025 2,371,783 +0.1% 2 +0.0% 7,463 +0.0% 1.74% -3.8%
Sep 18, 2025 2,374,496 +0.1% 2 +0.0% 7,465 +0.0% 1.79% +3.1%
Sep 19, 2025 2,376,948 +0.1% 2 +0.0% 7,466 +0.0% 1.82% +1.8%
Sep 20, 2025 2,379,155 +0.1% 2 +0.0% 7,466 +0.0% 1.86% +1.8%
Sep 21, 2025 2,381,598 +0.1% 2 +0.0% 7,467 +0.0% 1.83% -1.2%
Sep 22, 2025 2,383,430 +0.1% 2 +0.0% 7,470 +0.0% 1.80% -2.0%
Sep 23, 2025 2,384,997 +0.1% 2 +0.0% 7,470 +0.0% 1.86% +3.7%
Sep 24, 2025 2,386,386 +0.1% 2 +0.0% 7,470 +0.0% 1.89% +1.5%
Sep 25, 2025 2,388,457 +0.1% 2 +0.0% 7,471 +0.0% 1.87% -1.2%
Sep 26, 2025 2,390,934 +0.1% 2 +0.0% 7,474 +0.0% 1.81% -3.1%
Sep 27, 2025 2,398,921 +0.3% 2 +0.0% 7,477 +0.0% 1.83% +0.8%
Sep 28, 2025 2,407,804 +0.4% 2 +0.0% 7,477 +0.0% 1.94% +6.3%

Recent Posts (Last 30 days)

Instagram Post Thumbnail
69,584
24,505
3.91%
Sep 26, 2025
הנאום המלא של ראש ממשלת ישראל באו״ם >> The full speech of Prime Minist...
Instagram Post Thumbnail
63,523
13,190
3.19%
Sep 26, 2025
Here’s where things stand today. Half the Houthi leadership in Yemen - gone. Yehiah Sinwar in G...
Instagram Post Thumbnail
30,476
6,103
1.52%
Sep 26, 2025
#Remember_October7 saturday-october-seven.com ⚠️ Warning: sensitive content...
Instagram Post Thumbnail
70,600
6,128
3.19%
Sep 26, 2025
I met with Argentina’s President Javier Milei. 🇮🇱🇦🇷 I expressed my deep appreciation ...
Instagram Post Thumbnail
21,518
2,262
0.99%
Sep 26, 2025
I met with Serbian President Aleksandar Vučić in New York. We discussed strengthening cooperation ...
Instagram Post Thumbnail
29,640
1,910
1.31%
Sep 26, 2025
I met with Paraguay’s President Santiago Peña yesterday in New York. 🇵🇾🇮🇱 We discuss...

Track any account on Instagram